Statistiche di 2023 Clausura - Primera Damas A Torneo Nacional

Giocatore Squadra PG TG G CV CG CR S
1 Vedere Constanza Muñoz Del Valle O.GABS A 2 0 0 1 1 0 0
2 Vedere Valentina Tscherebilo Lobos O.GIRLS 2 1 1 0 0 0 0
3 Vedere Maria Sofia Bustamante Fernandez O.GIRLS 2 0 0 1 0 0 0
4 Vedere Constanza Perez benitez O.GIRLS 2 2 2 0 0 0 0
5 Vedere Victoria Merino O.GIRLS 0 0 0 0 0 2
6 Vedere Olivia Cuevas O.GIRLS 0 0 1 0 0 2
7 Vedere Constanza Díaz Sánchez O.REDS 0 0 0 0 0 1
8 Vedere Javiera Escobar Niedermayr O.REDS 1 0 0 0 0 0 1
9 Vedere Josefa Acuña Letelier O.REDS 0 0 0 0 0 2
10 Vedere Maria Consuelo de las Heras Skoknic O.REDS 2 1 1 0 0 0 0
11 Vedere Ignacia Hormaechea O.REDS 2 0 0 1 0 0 0
12 Vedere romina bonacic O.REDS 0 0 0 0 0 2
13 Vedere Valentina Valle Garcia O.REDS 0 0 0 0 0 2
14 Vedere Martina Abello Vodanovic O.REDS 0 0 0 0 0 1
15 Vedere Julieta Fernandez murasso O.REDS 0 0 0 0 0 1
16 Vedere Sofia Antonia Carrasco Guajardo O.GABS A 0 0 0 0 0 1
17 Vedere Javiera Jesús Rodríguez Rodríguez O.GABS A 0 0 0 0 0 1
18 Vedere MARIA DANIELA FACCIOLO O.GABS A 2 1 1 0 0 0 0
19 Vedere Eileen Sepúlveda O`Ryan O.GABS A 1 0 0 0 0 0 1
20 Vedere María Paula Iassi O.GABS A 0 0 0 1 0 1
21 Vedere Anette Cullell dazzarola O.GABS A 0 0 0 0 0 1
22 Vedere Ignacia Mella Yizmeyián O.GIRLS 2 0 0 1 0 0 0
23 Vedere Victoria Eisler O.GIRLS 0 0 0 0 0 1
24 Vedere María Florencia Draper Contreras O.REDS 0 0 0 0 0 1
25 Vedere Catalina Yáñez Cifuentes O.REDS 2 1 1 0 0 0 0
26 Vedere María Ignacia Bastías Sinclair O.GIRLS 0 0 0 0 0 1
27 Vedere Catalina Tscherebilo O.GIRLS 0 0 0 0 0 2
28 Vedere Montserrat González O.GABS A 0 0 0 0 0 2
28 / 28
Vai a di 1 Mostrare
Seguici

Il tuo browser non era in grado di caricare tutte le risorse del nostro sito. Questo é probabilmente dovuto ad un firewall o una proxy o una impostazione del tuo browser.

Puoi premere Ctrl + F5 or Ctrl + Shift + R per forzare il tuo browser a caricarle. Se non funziona, prova a usare un altro browser o contatta il tuo amministratore di sistema o ISP per risolvere il problema.