Stats of 2024 Apertura - Primera Damas A Torneo Nacional

Player Team PM TG G GC YC RC S
1 Look Josefa Ignacia Salas Kuscevic U.CATÓLICA A 3 3 3 0 0 0 0
2 Look Antonia Morales Orchard PWCC A 3 1 1 1 0 0 0
3 Look María Jesús Maldonado Maira PWCC A 3 0 0 0 1 0 0
4 Look Micaela Stockins Fuentes PWCC A 3 0 0 2 0 0 0
5 Look simone andrea avelli maira PWCC A 3 1 1 0 0 0 0
6 Look Sophia Lahsen PWCC A 3 1 1 1 0 0 0
7 Look Francisca Irazoqui Ríos PWCC A 3 0 0 0 0 0 1
8 Look Laura Salamanca PWCC A 2 1 1 0 0 0 0
9 Look Trinidad Barrios Roccatagliata PWCC A 2 1 1 0 0 0 1
10 Look Camila Gonzalez PWCC A 0 0 0 0 0 3
11 Look Antonia Irazoqui rios PWCC A 2 0 0 0 0 0 1
12 Look Emily Lynch Walbaum PWCC C 0 0 0 0 0 1
13 Look Maria Consuelo de las Heras Skoknic O.REDS A 3 3 3 0 0 0 0
14 Look MANUELA URROZ RICHTER O.REDS A 3 1 1 0 0 0 0
15 Look Florencia Machuca Celis U.CATÓLICA A 0 0 0 0 0 2
16 Look Jael Roman U.CATÓLICA A 0 0 0 0 0 3
17 Look Dominga Valdés Covarrubias U.CATÓLICA A 2 2 2 0 0 0 1
18 Look Natalia Amoroso Zirpel U.CATÓLICA A 0 0 0 0 0 2
19 Look Milagros Gago Bianchedi U.CATÓLICA A 3 1 1 0 0 0 0
20 Look Monserrat Obon Ibarra U.CATÓLICA A 2 0 0 0 0 0 1
21 Look Francisca Parra Hartard U.CATÓLICA A 1 0 0 0 0 0 1
22 Look Fernanda Flores Cariola U.CATÓLICA A 3 2 2 0 0 0 0
23 Look catalina carraha alvano O.REDS A 1 0 0 1 0 0 1
24 Look Delfina Gimenez O.REDS A 2 0 0 0 0 0 1
25 Look Josefa Acuña Letelier O.REDS A 0 0 0 0 0 1
26 Look María José Juárez Hermosilla O.REDS A 2 0 0 1 0 0 0
27 Look Denise Rojas Losada U.CATÓLICA A 3 1 1 0 1 0 0
28 Look Antonia Muñoz Muñoz U.CATÓLICA A 2 0 0 0 1 0 1
29 Look Micaela Alvarez Diez O.REDS A 0 0 0 0 0 1
30 Look Agustina Fernández de Casacuberta O.REDS A 0 0 0 0 0 1
31 Look Julieta Fernandez murasso O.REDS A 0 0 0 0 0 1
32 Look Sofía Laura Angresano Schumacher U.CATÓLICA A 0 0 0 0 0 2
33 Look Josefina Ríos U.CATÓLICA A 0 0 0 0 0 2
34 Look Martina Gago Bianchedi U.CATÓLICA A 2 0 0 0 0 0 1
35 Look Dominique de Witt MANQ A 0 0 0 0 0 2
36 Look Teresita Valdivia Drayer MANQ A 2 0 0 0 0 0 1
37 Look Josefa Luders pilasi MANQ A 1 1 1 0 0 0 2
38 Look Rosario Núñez prado MANQ A 2 0 0 0 0 0 1
39 Look Karla Liz Vargas MANQ A 0 0 0 0 0 2
40 Look Victoria Arrieta MANQ A 1 0 0 0 0 0 1
41 Look Fernanda Arrieta Mesías MANQ A 3 2 2 0 0 0 0
42 Look Fernanda Villagrán MANQ A 3 1 1 0 0 0 0
43 Look Laura Müller Harrison MANQ A 2 0 0 1 0 0 0
44 Look Piera Sedini Viancos ALUMNI A 0 0 0 0 0 1
45 Look Alejandra Rocafort ALUMNI A 0 0 0 0 0 1
46 Look Isidora paz Caravia Johnosn PWCC A 1 1 0 0 0 3
47 Look Isabel Leonor Oyabán Henríquez PWCC A 0 0 0 0 0 3
48 Look Javiera Sáenz Larroucau MANQ A 2 0 0 0 0 0 1
49 Look Florencia Álvarez Ibarra MANQ A 1 0 0 0 0 0 2
50 Look Isadora Stockins Fuentes PWCC C 0 0 0 0 0 1
69 / 69
Go to of 2 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.