Stats of 2023 Apertura - Torneo Nacional Primera Varones C

Player Team PM TG G GC YC RC S
1 Look Luciano alberto Riquelme muñoz PUMAS 9 2 2 0 0 0 0
2 Look Alan Ignacio Diaz Codocedo PUMAS 9 0 0 1 0 0 0
3 Look Aldo Mangili Castro PUMAS 9 0 0 0 0 0 1
4 Look Cesar Vicuña Puebla PUMAS 10 1 1 0 1 0 0
5 Look Javier Arturo Troncoso galvez PUMAS 6 0 0 0 0 0 1
6 Look José Miguel Plaza Plaza PUMAS 9 2 2 1 0 0 0
7 Look Lucas Fadell PUMAS 8 10 10 1 0 0 0
8 Look MANUEL FRANCISCO CORTES BASAEZ PUMAS 8 0 0 0 0 0 1
9 Look Rodrigo Oyanadel Tapia PUMAS 9 2 2 2 1 0 1
10 Look Luis Fernando Pichigua Rodriguez PUMAS 8 0 0 0 0 0 1
11 Look Jens Wiemann MANQUEHUE 2 7 0 0 1 0 0 0
12 Look Ignacio Ruhe Arecco MANQUEHUE 2 8 1 1 0 0 0 1
13 Look Matias Strobel MANQUEHUE 2 10 7 7 0 0 0 0
14 Look Sebastian Wenz MANQUEHUE 2 9 4 4 3 0 0 0
15 Look Cristian Wall Opazo MANQUEHUE 2 10 1 1 1 0 0 0
16 Look Nicolas Pollman Loosli MANQUEHUE 2 10 9 9 2 0 0 0
17 Look Ivo Bataszew MANQUEHUE 2 9 0 0 0 0 0 1
18 Look Bruno Carriquiry Berner MANQUEHUE 2 10 0 0 1 0 0 0
19 Look Felipe Radrigán Sepulveda MANQUEHUE 2 9 0 0 0 0 0 1
20 Look Jan Schonborn Cabrera MANQUEHUE 2 6 0 0 0 0 0 1
21 Look Gustavo Rivas Oyarzún MANQUEHUE 2 6 0 0 2 1 0 2
22 Look Klaus Matthias Hochstetter Jeldes MANQUEHUE 2 7 0 0 0 0 0 2
23 Look José Tomás Magofke MANQUEHUE 2 4 1 1 0 0 0 0
24 Look Andrés Taborga Villarroel MANQUEHUE 2 7 1 1 0 0 0 2
25 Look Felipe Tapia Delgado MANQUEHUE 2 5 4 4 0 0 0 1
26 Look franz strube MANQUEHUE 2 8 0 0 0 0 0 1
27 Look rodrigo wagner MANQUEHUE 2 7 4 4 2 2 0 0
28 Look Felipe Morales Jaramillo PWCC 3 9 0 0 1 0 0 0
29 Look Tomás Mir Fernández PWCC 3 10 1 1 0 0 0 0
30 Look Fernando Andrés Márquez Urrizola PWCC 3 9 4 4 1 0 0 0
31 Look Ignacio Rojas PWCC 3 9 1 1 0 0 0 1
32 Look Roberto Quijada PWCC 3 10 0 0 1 0 0 0
33 Look Nicolas Jarpa PWCC 3 8 0 0 1 0 0 2
34 Look Cristián Gonzalez PWCC 3 9 5 5 0 0 0 0
35 Look Lawrence Sargent PWCC 3 8 0 0 0 0 0 2
36 Look Gonzalo Andrade Sepulveda PWCC 3 10 4 4 0 0 0 0
37 Look Martin Rojas Silva PWCC 3 10 8 8 2 2 0 0
38 Look Juan Pablo Wilhelmy Gorget PWCC 3 10 1 1 0 0 0 0
39 Look Diego Martinez Mardones PWCC 3 8 2 2 0 0 0 1
40 Look Paul Walbaum Celis PWCC 3 9 1 1 0 0 0 2
41 Look Javier Espinosa Perez PWCC 3 5 0 0 0 0 0 1
42 Look Ignacio Perez Contreras PWCC 3 8 0 0 0 0 0 2
43 Look Oscar Andrés Herrera Acuña PWCC 3 9 0 0 0 0 0 1
44 Look Lucas Fabian Acuña CDA 7 0 0 1 0 0 0
45 Look Cristian Martínez Mora CDA 8 1 1 0 0 0 0
46 Look CRISTIAN GUZMAN RIVEROS CDA 8 1 1 0 0 0 0
47 Look Francisco Rodriguez Latorre CDA 8 4 4 1 0 0 0
48 Look Alex Yonathan Gabriel Gallegos Caceres CDA 7 0 0 1 0 0 0
49 Look Juan Manuel Herrera CDA 8 2 2 1 0 0 0
50 Look Sebastián Ignacio Romero Sandoval CDA 8 3 3 0 0 0 0
88 / 88
Go to of 2 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.