Team card
1
COGS A
Name | PM | TG | G | GC | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look Beatriz Wirth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Camila Hernández Gabor | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look Macarena Paz Ibañez Sotomayor | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look Constanza Daniela Villablanca Sánchez | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
Look MARIA SOFIA FILIPEK CARVALLO | 10 | 3 | 3 | 2 | 1 | 0 | 0 | |
Look Isidora Cabargas Rengifo | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |
Look Martina Paz Lira Bilbao | 7 | 2 | 2 | 1 | 1 | 0 | 0 | |
Look Josefina Khamis Jadue | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look maite alliende | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Look Amanda Orchard Bocic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Paula Hernández Jarry | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look Camila Pinto Gilardoni | 8 | 1 | 1 | 1 | 0 | 0 | 1 | |
Look Francisca Ortega Calderón | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
Look marcela andrea eliana narbona letelier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Maria Laura Middleton Zañartu | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look Camila Contreras Fillol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Maite Lues Soto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Maria Elizabeth Muencke Morales | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Valentina Collado Aljaro | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look Jacinta Bauza Braun | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Look Paula Tavolari Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Look Rafaella Novoa | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Look Sofia Mahuzier Sotomayor | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
23 / 23
Go to of 1
Show