Team card

Picture of COGS B 1

COGS B

Name PM TG G GC YC RC S Linked
Look Amanda Paz Limonado LevaAmanda Paz Limonado Leva 0 0 0 0 0 0 0
Look Amanda Rodríguez CarvajalAmanda Rodríguez Carvajal 2 0 0 0 0 0 0
Look Amelia Warner DiazAmelia Warner Diaz 3 0 0 0 0 0 0
Look Aurora Climent AdriazolaAurora Climent Adriazola 1 2 2 0 0 0 0
Look Bernardita  Bustos FrizBernardita Bustos Friz 3 0 0 0 0 0 0
Look Colomba  Zegers FajardinColomba Zegers Fajardin 2 0 0 0 0 0 0
Look Dominga Vocke CalderonDominga Vocke Calderon 3 4 4 0 0 0 0
Look Elisa Castaño CordovaElisa Castaño Cordova 3 0 0 0 0 0 0
Look Elisa Maria Mena CatalanElisa Maria Mena Catalan 2 0 0 0 0 0 0
Look Emilia María Halat UrzúaEmilia María Halat Urzúa 0 0 0 0 0 0 0
Look Juana CozziJuana Cozzi 1 0 0 0 0 0 0
Look LARA Mountford CastillaLARA Mountford Castilla 0 2 2 0 0 0 0
Look Luisa Albuixech Luisa Albuixech 3 1 1 0 0 0 0
Look Maite Pagola SainzMaite Pagola Sainz 3 0 0 0 0 0 0
Look María Ignacia Sepulveda OlivaresMaría Ignacia Sepulveda Olivares 2 0 0 0 0 0 0
Look Maria Ignacia Uribe VidelaMaria Ignacia Uribe Videla 1 0 0 0 0 0 0
Look Martina Cabezas VizcarraMartina Cabezas Vizcarra 2 0 0 0 0 0 0
Look Martina Escudero CarrascoMartina Escudero Carrasco 2 2 2 0 0 0 0
Look Sofia Jungk BidartSofia Jungk Bidart 3 0 0 0 0 0 0
Look valentina rada muñozvalentina rada muñoz 2 0 0 0 0 0 0
20 / 20
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.