Team card
1
PWCC 1
Name | PM | TG | G | GC | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look Vicente Goñi Hartard | 10 | 2 | 2 | 1 | 1 | 0 | 1 | |
Look Pablo Purcell | 11 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Andres Felipe Pizarro Lemonci | 8 | 3 | 3 | 0 | 0 | 0 | 1 | |
Look José Pedro Maldonado Maira | 11 | 10 | 10 | 0 | 1 | 0 | 0 | |
Look Lucas Vega | 6 | 1 | 1 | 1 | 0 | 0 | 2 | |
Look Martin Castro | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Look Joaquín Muñoz Armstrong | 12 | 9 | 9 | 0 | 0 | 0 | 0 | |
Look Sebastián Ignacio Alarcón Huerta | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |
Look Agustin Valenzuela Valenzuela | 11 | 1 | 1 | 2 | 0 | 0 | 1 | |
Look Julián Villanueva Martínez | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Alan Adriel Frias | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
Look Lisandro Zocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SANTIAGO TOMAS PIZARRO LEMONCI | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
Look Silvestre Kouyoumdjian Velasco | 9 | 4 | 4 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show