Team card
1
MANQUEHUE 0
Name | PM | TG | G | GC | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look Gustavo Rivas Oyarzún | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
Look Thomas Kannegiesser | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look Jaime Zarhi Miquel | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look Anton Martin Kullak Zalaquett | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Sebastián Kapsch León | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
Look Cristian Zarhi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Mathias Dümmer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Look Jan Richter Rojas | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
Look Andrés Taborga Villarroel | 6 | 1 | 1 | 0 | 0 | 0 | 3 | |
Look Alfredo Mella | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alfred Brass O'Krey | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Jose Tomas Renz Diez | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look Tomás Taborga Villarroel | 5 | 0 | 0 | 1 | 0 | 0 | 2 | |
Look Beltran Pedevila Forno | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Joaquin Acevedo Philippi | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Julius Wittig | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
Look Vicente Wilhelmy González | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
17 / 17
Go to of 1
Show