Team card
1
PWCC A
Name | PM | TG | G | GC | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look Antonia Sáez Gil | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Florencia Barrios Roccatagliata | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Sophia Lahsen | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |
Look Micaela Stockins Fuentes | 7 | 0 | 0 | 4 | 0 | 0 | 2 | |
Look Camila Gonzalez | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
Look simone andrea avelli maira | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
Look Antonia Irazoqui rios | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look Camila Caram | 7 | 2 | 2 | 1 | 0 | 0 | 0 | |
Look Antonia Morales Orchard | 10 | 2 | 2 | 3 | 0 | 0 | 0 | |
Look Laura Salamanca | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
Look Francisca Irazoqui Ríos | 10 | 4 | 4 | 0 | 0 | 0 | 1 | |
Look Trinidad Barrios Roccatagliata | 6 | 2 | 2 | 0 | 0 | 0 | 2 | |
Look Josefa Andrea Villalabeitia | 9 | 0 | 0 | 2 | 0 | 0 | 1 | |
Look María Jesús Maldonado Maira | 9 | 1 | 1 | 1 | 2 | 0 | 0 | |
Look Emilia García Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 / 15
Go to of 1
Show