Team card
1
Name | PM | TG | G | GC | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look María José Mackenna Della Maggiora | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look Javiera Escobar Niedermayr | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
Look Valentina Valle Garcia | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look Catalina Yáñez Cifuentes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Cynthia Piwonka Lillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look María José Juárez Hermosilla | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look romina bonacic | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look MANUELA URROZ RICHTER | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look Antonia Zehnder Novoa | 8 | 4 | 4 | 1 | 0 | 0 | 0 | |
Look Josefa Acuña Letelier | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Look Florencia Diaz Orhanovic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Valentina Mora | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
Look Amanda Collingwood-Selby Lois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MACARENA Silva Otte | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Sheila Yael Shab | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look Gabriela Espinoza Merino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Martina Abello Vodanovic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Daniela Guiraldes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Ignacia Hormaechea | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look carolina amanda rompeltien arancibia | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look Catalina Francisca Ortiz Canales | 7 | 1 | 1 | 0 | 0 | 0 | 1 | |
Look Carolina Hrepic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Catalina Andrea Peragallo Papic | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
23 / 23
Go to of 1
Show