Team card
1
MANQUEHUE 1
Name | PM | TG | G | GC | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look Adrián Henríquez Haug | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Agustín Araya Mertz | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Look Alan Hamilton Okrey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Look alejandro Gomez mazzey | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look Alexei De Witt Redlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Axel Richter Rojas | 6 | 6 | 6 | 0 | 0 | 0 | 1 | |
Look Axel Troncoso | 7 | 4 | 4 | 2 | 0 | 0 | 0 | |
Look Benjamin Koster | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look Carlos Lagos Salgado | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Diego Ordoñez Grass | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look Felipe alejandro Renz boher | 5 | 1 | 1 | 0 | 1 | 0 | 2 | |
Look Fernando Izurieta Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Fernando Renz | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look Francisco Valdivia Drayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Franco Alberto Becerra Gilardoni | 6 | 6 | 6 | 0 | 1 | 0 | 0 | |
Look Gabriel Dalmazzo Schuck | 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
Look José Manuel Hurtado Munita | 3 | 1 | 1 | 0 | 1 | 0 | 3 | |
Look Juan Ignacio Cancelleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Kay Gesswein San Martín | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
Look Lukas Von Leyser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Mathias Dümmer | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Look Nicolas Abujatum | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look Nils Strabucchi Borregaard | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
Look Sven Richter Rojas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look Vicente Gabilondo Nef | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Look Vicente Martin Tarud | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
26 / 26
Go to of 1
Show