Team card

Name PM TG G GC YC RC S Linked
Look Alejandro Marty PecchiAlejandro Marty Pecchi 2 0 0 0 0 0 0
Look Cristián Marty PecchiCristián Marty Pecchi 4 0 0 0 1 0 0
Look Dixson  Abreu Rojas Dixson Abreu Rojas 4 0 0 1 0 0 0
Look Felipe CumicheoFelipe Cumicheo 0 0 0 0 0 0 0
Look Felipe Martín Alegría TapiaFelipe Martín Alegría Tapia 5 0 0 0 0 0 0
Look Felipe Richard Quilodran Felipe Richard Quilodran 4 0 0 0 0 0 1
Look Francisco Antonio Sosa TirapeguyFrancisco Antonio Sosa Tirapeguy 0 0 0 0 0 0 1
Look Franco MontoyaFranco Montoya 1 0 0 0 0 0 0
Look GASPAR FOSALBA VIGUERASGASPAR FOSALBA VIGUERAS 0 0 0 0 0 0 3
Look German DomkeGerman Domke 5 0 0 2 0 0 0
Look Javier Vargas AnaniasJavier Vargas Ananias 1 0 0 0 0 0 1
Look Joaquin Ignacio  Serrano Riquelme Joaquin Ignacio Serrano Riquelme 1 0 0 0 0 0 0
Look José Manuel OrtigosaJosé Manuel Ortigosa 3 1 1 1 2 1 0
Look JOSE OROPEZAJOSE OROPEZA 5 0 0 0 1 0 0
Look Juan Carlos Ortigosa PecchiJuan Carlos Ortigosa Pecchi 0 0 0 0 0 0 3
Look mateo perret lasomateo perret laso 2 1 1 0 0 0 2
Look Michael MuñozMichael Muñoz 5 1 1 0 1 0 0
Look Nicolás Neilson ChavezNicolás Neilson Chavez 2 0 0 0 0 0 0
Look Ricardo Illesca MatusRicardo Illesca Matus 5 0 0 0 0 0 0
Look Roberto Andrés  Hayden BofillRoberto Andrés Hayden Bofill 1 0 0 0 1 0 0
Look Tomas  Hasson LemaTomas Hasson Lema 1 0 0 0 0 0 2
Look Wilber jose  Bracamonte osorioWilber jose Bracamonte osorio 5 5 5 0 1 0 0
22 / 22
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.